|
||
Make your reservations directly
with Las Palomas Resort. |
||
|
||
CONDO FLOOR PLANS & RATES |
||
Lodging Rates for Diamante and
Cristal Buildings |
||
Ground Floor | ||
1B | 1 bedroom, 1 bath | $154 |
2A | 2 bedroom, 2 bath | $209 |
2B | 2 bedroom, 2 bath | $226 |
3A | 3 bedroom, 3 bath | $314 |
Floors 2-12 | ||
1B | 1 bedroom, 1 bath | $132 |
2A | 2 bedroom, 2 bath | $187 |
2B | 2 bedroom, 2 bath | $204 |
3A | 3 bedroom, 3 bath | $292 |
Penthouses | ||
3A | 3 bedroom, 3 bath | $385 |
3B | 3 bedroom, 3 bath | $424 |
Lodging Rates
for Topaz, Rubi and Opalo Buildings |
||
Ground Floor | ||
1A | 1 bedroom, 1 bath | $123 |
1B | 1 bedroom, 1 bath | $139 |
2A | 2 bedroom, 2 bath | $188 |
2B | 2 bedroom, 2 bath | $203 |
3A | 3 bedroom, 3 bath | $282 |
Floors 2-12 | ||
1A | 1 bedroom, 1 bath | $106 |
1B | 1 bedroom, 1 bath | $119 |
2A | 2 bedroom, 2 bath | $168 |
2B | 2 bedroom, 2 bath | $183 |
3A | 3 bedroom, 3 bath | $262 |
Penthouses | ||
3A | 3 bedroom, 3 bath | $347 |
3B | 3 bedroom, 3 bath | $381 |
All rates are per
night in U.S. currency. Rates are subject to change without further
notification. |
Resort Map
Please check with Las Palomas regarding
completion of buildings.
As of January 2006, Rubi and Opal were not complete, but are scheduled for
completion before May.
© Chelle Jacoby 2005
All text and images used on this site are
protected
by U.S. and international copyright laws. Unauthorized use is prohibited.
All Rights Reserved
Website design by InkGoddess